<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlobalMaxer</title>
	<atom:link href="http://www.globalmaxer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalmaxer.com</link>
	<description>Driving Global Conversions</description>
	<lastBuildDate>Thu, 15 Mar 2012 22:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Cultural Conversion Optimisation?</title>
		<link>http://www.globalmaxer.com/2012/02/13/what-is-cultural-conversion-optimisation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-cultural-conversion-optimisation</link>
		<comments>http://www.globalmaxer.com/2012/02/13/what-is-cultural-conversion-optimisation/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:09:52 +0000</pubDate>
		<dc:creator>Joe Doveton</dc:creator>
				<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/?p=441</guid>
		<description><![CDATA[Online strategists: are you gazing into your crystal ball to see where to spend marketing dollars in the years ahead? If you are then you will no doubt see a few familiar faces and a few tall dark strangers. You’ll &#8230;]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2012/02/13/what-is-cultural-conversion-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Heaven</title>
		<link>http://www.globalmaxer.com/2012/01/19/poker-heaven/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poker-heaven</link>
		<comments>http://www.globalmaxer.com/2012/01/19/poker-heaven/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:02:47 +0000</pubDate>
		<dc:creator>GlobalMaxer</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/wordpress/?p=304</guid>
		<description><![CDATA[110% increase in downloads for Poker Heaven using GlobalMaxer]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2012/01/19/poker-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio International</title>
		<link>http://www.globalmaxer.com/2012/01/19/mio-international/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mio-international</link>
		<comments>http://www.globalmaxer.com/2012/01/19/mio-international/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:02:09 +0000</pubDate>
		<dc:creator>GlobalMaxer</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/wordpress/?p=301</guid>
		<description><![CDATA[Over €60k revenue increase for Mio after testing basket pages with GlobalMaxer]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2012/01/19/mio-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STA Travel</title>
		<link>http://www.globalmaxer.com/2012/01/19/sta-travel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sta-travel</link>
		<comments>http://www.globalmaxer.com/2012/01/19/sta-travel/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:01:31 +0000</pubDate>
		<dc:creator>GlobalMaxer</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/wordpress/?p=298</guid>
		<description><![CDATA[A 33% reduction in bounce and 337% increase on call to action buttons.]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2012/01/19/sta-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Chrismukkah, Season’s Greetings or Joyous Kwanzaa?</title>
		<link>http://www.globalmaxer.com/2010/12/17/merry-chrismukkah-season%e2%80%99s-greetings-or-joyous-kwanzaa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-chrismukkah-season%25e2%2580%2599s-greetings-or-joyous-kwanzaa</link>
		<comments>http://www.globalmaxer.com/2010/12/17/merry-chrismukkah-season%e2%80%99s-greetings-or-joyous-kwanzaa/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:11:07 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
				<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/?p=137</guid>
		<description><![CDATA[Customs and rituals are an important element defining culture and most of us grow up immersed in the tradition embraced by our parents. However, in today’s global community, one should also be aware of the alternative holidays that could be &#8230;]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2010/12/17/merry-chrismukkah-season%e2%80%99s-greetings-or-joyous-kwanzaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Languages Spoken by Internet Users</title>
		<link>http://www.globalmaxer.com/2010/11/03/languages-spoken-by-internet-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=languages-spoken-by-internet-users</link>
		<comments>http://www.globalmaxer.com/2010/11/03/languages-spoken-by-internet-users/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:09:18 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
				<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/?p=135</guid>
		<description><![CDATA[Which languages do the Internet users speak most often? What’s the secret to the multilingual success online? According to the Internet World Stats the latest data on language distribution among Internet users look the following: Looking at the pie chart we &#8230;]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2010/11/03/languages-spoken-by-internet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Models and Website Design</title>
		<link>http://www.globalmaxer.com/2010/10/12/cultural-models-and-website-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cultural-models-and-website-design</link>
		<comments>http://www.globalmaxer.com/2010/10/12/cultural-models-and-website-design/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 12:03:41 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
				<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/?p=131</guid>
		<description><![CDATA[Years of study of culture by anthropologists and sociologists have resulted in the development of cultural models. Cultural models consist of sets of international variables, sometimes called dimensions of culture, which refer to various aspects of culture, including the subjective &#8230;]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2010/10/12/cultural-models-and-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivariate Testing &#8211; Top 10 Online Resources</title>
		<link>http://www.globalmaxer.com/2010/09/10/multivariate-testing-top-10-online-resources/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multivariate-testing-top-10-online-resources</link>
		<comments>http://www.globalmaxer.com/2010/09/10/multivariate-testing-top-10-online-resources/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:01:56 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
				<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/?p=129</guid>
		<description><![CDATA[Over the past few weeks I have come across many useful online resources related to multivariate testing and now the time has come to put together a little Top 10 list. This is recommended reading/viewing for all e-marketers, web developers &#8230;]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2010/09/10/multivariate-testing-top-10-online-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green, Orange, Red for Firefox</title>
		<link>http://www.globalmaxer.com/2009/06/23/green-orange-red-for-firefox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-orange-red-for-firefox</link>
		<comments>http://www.globalmaxer.com/2009/06/23/green-orange-red-for-firefox/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:00:14 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
				<category><![CDATA[Multivariate Testing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/?p=127</guid>
		<description><![CDATA[Mozilla Firefox has been experimenting for some time with A/B Split tests and multivariate testing to optimise the usability of their website, surveys etc. Their Blog of Metrics provides a very interesting read and so we have decided to add it &#8230;]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2009/06/23/green-orange-red-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture-Specific Personas</title>
		<link>http://www.globalmaxer.com/2009/06/12/culture-specific-personas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=culture-specific-personas</link>
		<comments>http://www.globalmaxer.com/2009/06/12/culture-specific-personas/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 11:57:23 +0000</pubDate>
		<dc:creator>Alicja Weikop</dc:creator>
				<category><![CDATA[Multivariate Testing]]></category>

		<guid isPermaLink="false">http://www.globalmaxer.com/?p=125</guid>
		<description><![CDATA[I am continuing to contribute to this blog some thoughts and ideas arising out of my postgraduate research in international design and HCI. Here is a piece summarising very briefly my exploration of culture-specific personas. I had been working on &#8230;]]></description>
		<wfw:commentRss>http://www.globalmaxer.com/2009/06/12/culture-specific-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

